➜ 2305 pidstat -t -p 2305 1
Linux 5.4.0-74-generic (labile-T30) 2021年06月24日 _x86_64_ (2 CPU)
18时37分39秒 UID TGID TID %usr %system %guest %wait %CPU CPU Command
18时37分40秒 64055 2305 - 1.00 2.00 14.00 3.00 17.00 1 qemu-system-x86
18时37分40秒 64055 - 2305 1.00 1.00 0.00 3.00 2.00 1 |__qemu-system-x86
18时37分40秒 64055 - 2307 0.00 0.00 0.00 0.00 0.00 0 |__qemu-system-x86
18时37分40秒 64055 - 2312 0.00 0.00 0.00 0.00 0.00 0 |__IO mon_iothread
18时37分40秒 64055 - 2313 0.00 0.00 9.00 5.00 9.00 1 |__CPU 0/KVM
18时37分40秒 64055 - 2314 0.00 2.00 5.00 5.00 7.00 0 |__CPU 1/KVM
18时37分40秒 64055 - 2316 0.00 0.00 0.00 1.00 0.00 1 |__SPICE Worker
18时37分40秒 64055 - 76701 0.00 0.00 0.00 0.00 0.00 0 |__worker
perf kvm stat live
18:42:23.185815
Analyze events for all VMs, all VCPUs:
VM-EXIT Samples Samples% Time% Min Time Max Time Avg time
MSR_WRITE 648 60.67% 5.04% 0.47us 181016.17us 715.22us ( +- 44.28% )
HLT 207 19.38% 92.36% 2.05us 3684299.87us 40991.17us ( +- 43.93% )
EXTERNAL_INTERRUPT 85 7.96% 1.43% 0.34us 43275.57us 1540.36us ( +- 50.18% )
PREEMPTION_TIMER 78 7.30% 0.25% 0.66us 12804.28us 294.09us ( +- 69.79% )
PENDING_INTERRUPT 49 4.59% 0.93% 0.60us 84909.22us 1735.07us ( +- 99.87% )
PAUSE_INSTRUCTION 1 0.09% 0.00% 0.82us 0.82us 0.82us ( +- 0.00% )
Total Samples:1068, Total events handled time:9187522.33us.